2026 - Philipsburg, St. Maarten to Oranjestad - 28 days - Wind Surf
Call (888) 724-5633 for more information or to book today! Mention code 17600306
- Cruise Line
- Windstar Cruises
- Duration
- 28 Days
- Cruise Ship
- Wind Surf
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Philipsburg | 7:00 PM | |
| Day 2 | Falmouth Harbour | 8:00 AM | 6:00 PM |
| Day 3 | Road Bay | 8:00 AM | 6:00 PM |
| Day 4 | Soper's Hole | 8:00 AM | 6:00 PM |
| Continued | Jost van Dyke | 7:00 PM | |
| Day 5 | Jost van Dyke | 10:00 PM | |
| Day 6 | Virgin Gorda / Prickly Pear | 8:00 AM | 5:00 PM |
| Day 7 | Gustavia | 8:00 AM | 10:00 PM |
| Day 8 | Philipsburg | 6:00 AM | 7:00 PM |
| Day 9 | Basseterre | 8:00 AM | 9:00 PM |
| Day 10 | Gustavia | 8:00 AM | 10:00 PM |
| Day 11 | St. John's | 8:00 AM | 10:00 PM |
| Day 12 | Les Saintes | 8:00 AM | 9:00 PM |
| Day 13 | Pigeon Island | 8:00 AM | 5:00 PM |
| Day 14 | Kingstown | 7:00 AM | 2:00 PM |
| Day 15 | Bridgetown | 5:00 AM | 6:00 PM |
| Day 16 | Anse Mitan | 9:00 AM | 11:00 PM |
| Day 17 | Castries | 8:00 AM | 4:00 PM |
| Continued | Pigeon Island | 6:00 PM | |
| Day 18 | Pigeon Island | 6:00 PM | |
| Day 19 | Bequia | 8:00 AM | 10:00 PM |
| Day 20 | Mayreau | 8:00 AM | 6:00 PM |
| Day 21 | St. George's | 7:00 AM | 2:00 PM |
| Day 22 | Bridgetown | 6:00 AM | 6:00 PM |
| Day 23 | Man-O-War Bay | 8:00 AM | 5:00 PM |
| Day 24 | Mayreau | 8:00 AM | 6:00 PM |
| Day 25 | Soufriere | 8:00 AM | 4:00 PM |
| Day 26 | At Sea | ||
| Day 27 | Kralendijk | 1:00 PM | 10:00 PM |
| Day 28 | Willemstad | 8:00 AM | 6:00 PM |
| Day 29 | Oranjestad | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.



















