27-Day Caribbean & Atlantic Passage
Call (888) 724-5633 for more information or to book today! Mention code 18932131
- Cruise Line
- Seabourn
- Duration
- 27 Days
- Cruise Ship
- Seabourn Ovation
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Bridgetown | 9:00 PM | |
| Day 1 | Castries | 8:00 AM | 6:00 PM |
| Day 2 | At Sea | ||
| Day 3 | Little Bay | 8:00 AM | 6:00 PM |
| Day 4 | St. Johns | 8:00 AM | 9:00 PM |
| Day 5 | Carambola Beach | 8:00 AM | 5:00 PM |
| Day 6 | Great Harbour | 8:00 AM | 6:00 PM |
| Day 7 | Philipsburg | 7:00 AM | 9:00 PM |
| Day 8 | Sopers Hole | 8:00 AM | 5:00 PM |
| Day 9 | Carambola Beach | 8:00 AM | 5:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Saint Pierre | 8:00 AM | 6:00 PM |
| Day 12 | Port Elizabeth | 8:00 AM | 5:00 PM |
| Day 13 | Saint Georges | 8:00 AM | 6:00 PM |
| Day 14 | Bridgetown | 7:00 AM | 5:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | Casablanca | 7:00 AM | 6:00 PM |
| Day 25 | Tangier | 8:00 AM | 6:00 PM |
| Day 26 | Portimao | 8:00 AM | 5:00 PM |
| Day 27 | Lisbon | 7:00 AM |
- Dates/Pricing



















