36-Day Solar Eclipse, Iceland, Greenland & Canada
Call (888) 724-5633 for more information or to book today! Mention code 18932135
- Cruise Line
- Seabourn
- Duration
- 36 Days
- Cruise Ship
- Seabourn Ovation
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Dover | 5:00 PM | |
| Day 1 | Cowes | 8:00 AM | 6:00 PM |
| Day 2 | Fowey | 8:00 AM | 6:00 PM |
| Day 3 | At Sea | ||
| Day 4 | TBA | 5:00 PM | 9:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Galway | 8:00 AM | 6:00 PM |
| Day 7 | Killybegs | 8:00 AM | 5:00 PM |
| Day 8 | Oban | 8:00 AM | 7:00 PM |
| Day 9 | Ullapool | 8:00 AM | 10:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Torshavn | 8:00 AM | 6:00 PM |
| Day 12 | At Sea | ||
| Day 13 | Heimaey | 8:00 AM | 6:00 PM |
| Day 14 | Reykjavik | 7:00 AM | 5:00 PM |
| Day 15 | Grundarfjordur | 8:00 AM | 6:00 PM |
| Day 16 | Isafjordur | 8:00 AM | 5:00 PM |
| Day 17 | Akureyri | 8:00 AM | 5:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Cruising Prince Christian Sound | ||
| Day 20 | Qaqortoq | 9:00 AM | 6:00 PM |
| Day 21 | Nanortalik | 8:00 AM | 6:00 PM |
| Day 22 | TBA | 7:00 AM | 3:00 PM |
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | L Anse aux Meadows | 8:00 AM | 6:00 PM |
| Day 26 | At Sea | ||
| Day 27 | Gaspe | 8:00 AM | 6:00 PM |
| Day 28 | Cap-aux-Meules | 9:00 AM | 6:00 PM |
| Day 29 | Sydney | 8:00 AM | 6:00 PM |
| Day 30 | At Sea | ||
| Day 31 | Halifax | 8:00 AM | 6:00 PM |
| Day 32 | Shelburne | 8:00 AM | 4:00 PM |
| Day 33 | Portland | 10:00 AM | 7:00 PM |
| Day 34 | Boston | 8:00 AM | 8:00 PM |
| Day 35 | At Sea | ||
| Day 36 | New York | 7:00 AM |
- Dates/Pricing



















