28-Day Grecian Gems, Spanish Explorer & Atlantic Crossing
Call (888) 724-5633 for more information or to book today! Mention code 18932526
- Cruise Line
- Seabourn
- Duration
- 28 Days
- Cruise Ship
- Seabourn Quest
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Piraeus | 5:00 PM | |
| Day 1 | Nafplion | 8:00 AM | 5:00 PM |
| Day 2 | Katakolon | 10:00 AM | 6:00 PM |
| Day 3 | Kerkira | 8:00 AM | 6:00 PM |
| Day 4 | Sarande | 8:00 AM | 6:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Naples | 8:00 AM | 6:00 PM |
| Day 7 | Civitavecchia | 7:00 AM | 5:00 PM |
| Day 8 | Ajaccio | 8:00 AM | 6:00 PM |
| Day 9 | Alghero | 8:00 AM | 5:00 PM |
| Day 10 | Mahon | 8:00 AM | 6:00 PM |
| Day 11 | Ibiza | 8:00 AM | 6:00 PM |
| Day 12 | Cartagena | 8:00 AM | 6:00 PM |
| Day 13 | Motril | 8:00 AM | 6:00 PM |
| Day 14 | Ceuta | 8:00 AM | 6:00 PM |
| Day 15 | At Sea | ||
| Day 16 | Lisbon | 7:00 AM | 5:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Funchal | 8:00 AM | 11:00 PM |
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Miami | 7:00 AM |
- Dates/Pricing



















