34-Day Mediterranean Jewels & Atlantic Crossing
Call (888) 724-5633 for more information or to book today! Mention code 18932640
- Cruise Line
- Seabourn
- Duration
- 34 Days
- Cruise Ship
- Seabourn Sojourn
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Civitavecchia | 5:00 PM | |
| Day 1 | Bonifacio | 7:00 AM | 5:00 PM |
| Day 2 | Cagliari | 8:00 AM | 5:00 PM |
| Day 3 | Trapani | 8:00 AM | 5:00 PM |
| Day 4 | Valletta | 9:00 AM | 11:00 PM |
| Day 5 | Mgarr | 7:00 AM | 3:00 PM |
| Day 6 | La Goulette | 8:00 AM | 6:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Mahon | 8:00 AM | 6:00 PM |
| Day 9 | Palma de Mallorca | 8:00 AM | 6:00 PM |
| Day 10 | Barcelona | 7:00 AM | 5:00 PM |
| Day 11 | Valencia | 8:00 AM | 5:00 PM |
| Day 12 | Cartagena | 7:00 AM | 4:00 PM |
| Day 13 | Malaga | 8:00 AM | 10:00 PM |
| Day 14 | Gibraltar | 8:00 AM | 6:00 PM |
| Day 15 | Tangier | 8:00 AM | 6:00 PM |
| Day 16 | Cadiz | 8:00 AM | 10:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Porto | 8:00 AM | |
| Day 19 | Porto | 4:00 PM | |
| Day 20 | Lisbon | 7:00 AM | 5:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Funchal | 8:00 AM | 10:00 PM |
| Day 23 | Porto Santo | 8:00 AM | 6:00 PM |
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | At Sea | ||
| Day 29 | At Sea | ||
| Day 30 | At Sea | ||
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | Miami | 7:00 AM |
- Dates/Pricing



















