2026 - San Juan to Juneau - 49 days - Star Seeker
Call (888) 724-5633 for more information or to book today! Mention code 18959715
- Cruise Line
- Windstar Cruises
- Duration
- 49 Days
- Cruise Ship
- Star Seeker
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | San Juan | 7:00 PM | |
| Day 2 | Cruz Bay | 8:00 AM | 5:00 PM |
| Day 3 | St. John's | 9:00 AM | 6:00 PM |
| Day 4 | Les Saintes | 8:00 AM | 6:00 PM |
| Day 5 | Pigeon Island | 8:00 AM | 10:00 PM |
| Day 6 | St. George's | 11:00 AM | 6:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Gustavia | 8:00 AM | 10:00 PM |
| Day 9 | Jost van Dyke | 8:00 AM | 11:59 PM |
| Day 10 | Virgin Gorda / Prickly Pear | 8:00 AM | 5:00 PM |
| Day 11 | San Juan | 7:00 AM | 5:00 PM |
| Day 12 | Isla Catalina | 8:00 AM | 9:00 PM |
| Day 13 | Santo Domingo | 7:00 AM | 3:00 PM |
| Day 14 | At Sea | ||
| Day 15 | Cartagena | 2:30 PM | |
| Day 16 | Cartagena | 1:30 PM | |
| Day 17 | San Blas | 8:00 AM | 5:00 PM |
| Day 18 | Colon | 7:00 AM | 6:00 PM |
| Day 19 | Panama Canal | 4:00 AM | 6:00 PM |
| Continued | Balboa / Fuerte Amador | 10:00 PM | |
| Day 20 | Balboa / Fuerte Amador | 5:00 PM | |
| Day 21 | At Sea | ||
| Day 22 | Isla Parida | 8:00 AM | 6:00 PM |
| Day 23 | Golfo Dulce | 8:30 AM | 5:00 PM |
| Day 24 | Quepos | 6:00 AM | 6:00 PM |
| Day 25 | Puerto Caldera | 6:00 AM | 6:00 PM |
| Day 26 | Curu | 6:00 AM | 5:00 PM |
| Day 27 | Playas del Coco | 6:00 AM | 3:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Puerto Chiapas | 6:00 AM | 3:00 PM |
| Day 30 | Huatulco | 10:00 AM | 4:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Manzanillo | 10:00 AM | 5:00 PM |
| Day 33 | Puerto Vallarta | 9:00 AM | 5:00 PM |
| Day 34 | At Sea | ||
| Day 35 | At Sea | ||
| Day 36 | At Sea | ||
| Day 37 | At Sea | ||
| Day 38 | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | At Sea | ||
| Day 41 | Seattle | 8:00 AM | 5:00 PM |
| Day 42 | Vancouver | 8:00 AM | 5:00 PM |
| Day 43 | At Sea | ||
| Day 44 | Ketchikan | 1:00 PM | 10:00 PM |
| Day 45 | Misty Fjords/Rudyerd Bay | 7:00 AM | 5:00 PM |
| Day 46 | Wrangell | 8:00 AM | 5:00 PM |
| Day 47 | Sitka | 9:00 AM | 5:00 PM |
| Day 48 | Tracy Arm / Endicott Arm | 8:00 AM | 8:00 PM |
| Day 49 | Haines | 6:00 AM | 6:00 PM |
| Day 50 | Juneau | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.



















