African Shores - Lisbon Portugal to Cape Town South Africa
Call (888) 724-5633 for more information or to book today! Mention code 18960008
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 25 Days
- Cruise Ship
- Sirena
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Lisbon | 7:00 PM | |
| Friday | At Sea | ||
| Saturday | Agadir | 7:00 AM | 6:00 PM |
| Sunday | Lanzarote | 10:00 AM | 8:00 PM |
| Monday | Santa Cruz de Tenerife | 8:00 AM | 10:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Sao Vicente | 8:00 AM | 6:00 PM |
| Friday | At Sea | ||
| Saturday | Dakar | 7:00 AM | 8:00 PM |
| Sunday | Banjul | 7:00 AM | 3:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | Abidjan | 12:00 PM | 7:00 PM |
| Thursday | Sekondi-takoradi | 8:00 AM | 6:00 PM |
| Friday | Lome | 9:00 AM | 6:00 PM |
| Saturday | At Sea | ||
| Sunday | Sao Tome | 7:00 AM | 4:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Walvis Bay | 11:00 AM | 6:00 PM |
| Friday | Luderitz | 10:00 AM | 8:00 PM |
| Saturday | At Sea | ||
| Sunday | Cape Town | 11:00 AM | |
| Monday | Cape Town |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.



















